| Vipom JSC Pumps | Parameters of Russian analogues according to catalogues | Parameters of Russian analogues according to test results | |
|
Pump type | Q l/s | H m | η % |
Pump type | Q l/s | H m | η % |
Pump type | Q l/s | H m | η % |
|
|
55D90 (VD 200 - 90) | 55 | 100 | 75 |
D 200 - 90 | 55 | 90 | 75 |
D 200 - 90 | 55 | 99,5 | 72 |
  |
  |
85D90 (VD 315 - 50) | 85 | 55 | 82 |
D 315 - 50 | 87 | 50 | 79 |
D 315 - 50 | 87 | 55 | 80,6 |
|
|
90D71 (VD 315 - 71) | 90 | 74 | 80,5 |
D 315 - 70 | 87,5 | 71 | 80 |
D 315 - 70 | 87,5 | 75 | 76 |
|
  |
90D50 (VD 320 - 50) | 90 | 56 | 78 |
D 320 - 50 | 88 | 50 | 77 |
D 320 - 50 | 88 | 57 | 77 |
|
|
140D63 (VD 500 - 63) | 140 | 67 | 78 |
D 500 - 63 | 140 | 63 | 77 |
D 500 - 63 | 140 | 66 | 76,5 |
|
|
175D90 (VD 630 - 90) | 175 | 98 | 79 |
D 630 - 90 | 175 | 90 | 77 |
D 630 - 90 | 175 | 96 | 79 |
|
|
350D63 (VD 1250 - 63) | 350 | 69,4 | 86 |
D 1250 - 63 | 350 | 63 | 86 |
D 1250 - 63 | 350 | 65 | 83 |
|
  |
Pump type | Q l/s | H m | η % |
Pump type | Q l/s | H m | η % |
Pump type | Q l/s | H m | η % |
|