Rosgidromash    
 
 Technical parameters of cantilever pumps, type K: Master Table
Unit designationFlow rate, m3/hHead, mFrequency, rpmMotor power, kWOverall unit dimensions, mmUnit mass, kg Pump mass, kg
  K 8/1881830001,5765 x 240 x 31073 55
  K 20/30203030004830 x 240 x 335103 65
  K 45/30453030007,51015 x 320 x 385130 90
  K 90/20902030007,51000 x 305 x 365130 -
  K50-32-12512,52029002,2800 x 368 x 31285 32
  K65-50-125252029003730 x 368 x 325100 37
  K65-50-160253229005,5865 x 397 x 352110 46
  K 80-50-20050502900151120 x 458 x 455235 56
  K 80-50-200a4540290011990 x 428 x 430185 56
  K 80-65-160503229007,5925 x 427 x 400145 50
  K 100-80-160100322900151235 x 458 x 455265 78
  K 100-80-160a90262900111105 x 458 x 430210 78
  K 100-65-200100502900301290 x 498 x 510340 78
  K 100-65-200a9040290018,51265 x 498 x 475275 78
  K 100-65-250100802900551390 x 568 x 605460 95
  K 100-65-250a90672900371345 x 568 x 605435 95
  K 150-125-25020020145018,51335 x 475 x 675370 140
  K 150-125-315200321450301375 x 540 x 705450 161
  K 200-150-250315201450301375 x 540 x 725460 170
  K 200-150-315315321450451665 x 600 x 785645 210
  K200-150-400400501450901790 x 795 x 8851005 250
  K200-150-400a400401450751750 x 795 x 885960 250
Unit designationFlow rate, m3/hHead, mFrequency, rpmMotor power, kWOverall unit dimensions, mmUnit mass, kg Pump mass, kg
 |  HOME  |  PRODUCTS  |  SITE MAP  |  HOW TO FIND US  | 
 (+7 486 2) 43-73-22,   (+7 495) 931-97-18,   (+7 473 2) 63-59-81,   (+359 2) 971-56-71;   rgm@rgm1.ru